Rushing
|
|||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM | |
| 2012 | Miami Dolphins | 16 | 227 | 14.2 | 986 | 4.3 | 61.6 | 6 | 65T | 43 | 18.9 | 6 | 2 | 4 | |
| 2011 | Miami Dolphins | 15 | 216 | 14.4 | 1,086 | 5.0 | 72.4 | 6 | 76T | 40 | 18.5 | 7 | 1 | 4 | |
| 2010 | New Orleans Saints | 8 | 36 | 4.5 | 150 | 4.2 | 18.8 | 0 | 23 | 6 | 16.7 | 1 | 0 | 0 | |
| 2009 | New Orleans Saints | 14 | 70 | 5.0 | 390 | 5.6 | 27.9 | 5 | 55 | 19 | 27.1 | 2 | 1 | 2 | |
| 2008 | New Orleans Saints | 10 | 106 | 10.6 | 404 | 3.8 | 40.4 | 2 | 43 | 20 | 18.9 | 4 | 1 | 2 | |
| 2007 | New Orleans Saints | 12 | 157 | 13.1 | 581 | 3.7 | 48.4 | 4 | 22 | 32 | 20.4 | 3 | 0 | 7 | |
| 2006 | New Orleans Saints | 16 | 155 | 9.7 | 565 | 3.6 | 35.3 | 6 | 18 | 27 | 17.4 | 0 | 0 | 2 | |
| TOTAL | 91 | 967 | 10.6 | 4,162 | 4.3 | 45.7 | 29 | 76 | 187 | 19.3 | 23 | 5 | 21 | Here is Reggie Bush's Career Stats running the Ball. Hopefully they will continue to increase this year. | |
Ability may get you to the top, but it takes character to keep you there. – John Wooden
Monday, May 20, 2013
Chart/Map/Graph and Citation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment